Dodge Challenger SXT - only 114k miles!
| Year: | 2012 |
| Make: | Dodge |
| Model: | Challenger |
| Body Style: | Car |
| Engine: | 3.6L V6 |
| VIN: | 2C3CDYAG5CH121185 |
| Warranty: | Yes |
Mazda 3 Touring
| Year: | 2014 |
| Make: | Mazda |
| Model: | 3 |
| Body Style: | Car |
| Engine: | 2.0L 4 Cyl |
| VIN: | JM1BM1V79E1171260 |
| Warranty: | Yes |
GMC Acadia Limited - 3rd Row, All Wheel Drive, Leather!
| Year: | 2017 |
| Make: | GMC |
| Model: | Acadia |
| Body Style: | SUV |
| Engine: | 3.6L V6 |
| VIN: | 1GKKVSKD5HJ285214 |
| Warranty: | Yes |
Mazda CX-5 - All Wheel Drive
| Year: | 2014 |
| Make: | Mazda |
| Model: | CX-5 |
| Body Style: | SUV |
| Engine: | 2.5L 4 Cyl |
| VIN: | JM3KE4CY7E0400297 |
| Warranty: | Yes |
Chevy Trax LTZ - All Wheel Drive
| Year: | 2016 |
| Make: | Chevrolet |
| Model: | Trax |
| Body Style: | SUV |
| Engine: | 1.4L 4 Cyl |
| VIN: | 3GNCJRSB0GL153978 |
| Warranty: | Yes |
Chevy Sonic LS - fun, funky and excellent gas mileage!
| Year: | 2012 |
| Make: | Chevrolet |
| Model: | Sonic |
| Body Style: | SUV |
| Engine: | 1.8L 4 Cyl |
| VIN: | 1G1JA6SH9C4224655 |
| Warranty: | Yes |
Price :
$3,995
Plus Sales Tax
Ford Explorer XLT - Four Wheel Drive, Tow Package, Leather
| Year: | 2015 |
| Make: | Ford |
| Model: | Explorer |
| Body Style: | SUV |
| Engine: | 3.5L V6 |
| VIN: | 1FM5K8D88FGA13119 |
| Warranty: | Yes |
GMC Acadia SLE - 3rd Row Seats, All Wheel Drive
| Year: | 2017 |
| Make: | GMC |
| Model: | Acadia |
| Body Style: | SUV |
| Engine: | 2.5L 4 Cyl |
| VIN: | 1GKKNRLA5HZ203867 |
| Warranty: | Yes |
Jeep Compass Sport
| Year: | 2018 |
| Make: | Jeep |
| Model: | Compass |
| Body Style: | SUV |
| Engine: | 2.4L 4 Cyl |
| Warranty: | Yes |
Jeep Cherokee Trailhawk - 4 Wheel Drive, Leather, Tow Package
| Year: | 2014 |
| Make: | Jeep |
| Model: | Cherokee |
| Body Style: | SUV |
| Engine: | 2.4L 4 Cyl |
| VIN: | 1C4PJMBB5EW248640 |
| Warranty: | Yes |