Mazda 3 Touring
| Year: | 2014 |
| Make: | Mazda |
| Model: | 3 |
| Body Style: | Car |
| Engine: | 2.0L 4 Cyl |
| VIN: | JM1BM1V79E1171260 |
| Warranty: | Yes |
Ford Escape SE - only 123k miles!
| Year: | 2013 |
| Make: | Ford |
| Model: | Escape |
| Body Style: | SUV |
| Engine: | 1.6L 4 Cyl |
| VIN: | 1FMCU0GX1DUC77089 |
| Warranty: | Yes |
Mazda CX-5 - All Wheel Drive
| Year: | 2014 |
| Make: | Mazda |
| Model: | CX-5 |
| Body Style: | SUV |
| Engine: | 2.5L 4 Cyl |
| VIN: | JM3KE4CY7E0400297 |
| Warranty: | Yes |
Mazda CX-5 - All Wheel Drive, Leather
| Year: | 2016 |
| Make: | Lincoln |
| Model: | CX-5 |
| Body Style: | SUV |
| Engine: | 2.5L 4 Cyl |
| VIN: | JM3KE4DY2G0760529 |
| Warranty: | Yes |
Jeep Compass Trailhawk - 4 Wheel Drive, Leather
| Year: | 2018 |
| Make: | Infiniti |
| Model: | Compass |
| Body Style: | SUV |
| Engine: | 2.4L 4 Cyl |
| VIN: | 3C4NJDDB5JT451239 |
| Warranty: | Yes |
Buick Encore Premium - All Wheel Drive, Leather, Sunroof
| Year: | 2014 |
| Make: | Buick |
| Model: | Encore |
| Body Style: | SUV |
| Engine: | 1.4L 4 Cyl |
| VIN: | KL4CJHSB8EB722989 |
| Warranty: | Yes |
Buick Encore Premium - All Wheel Drive, Leather, Sunroof
| Year: | 2014 |
| Make: | Buick |
| Model: | Encore |
| Body Style: | SUV |
| Engine: | 1.4L 4 Cyl |
| VIN: | KL4CJHSB6EB626973 |
| Warranty: | Yes |
Jeep Compass Sport
| Year: | 2018 |
| Make: | Jeep |
| Model: | Compass |
| Body Style: | SUV |
| Engine: | 2.4L 4 Cyl |
| Warranty: | Yes |
Ford Edge SEL - 0nly 99k miles and All Wheel Drive!
| Year: | 2018 |
| Make: | Ford |
| Model: | Edge |
| Body Style: | SUV |
| VIN: | 2FMPK4J83JBB24747 |
| Warranty: | Yes |
Ford Escape Titanium - only 123k miles!
| Year: | 2014 |
| Make: | Ford |
| Model: | Escape |
| Body Style: | SUV |
| Engine: | 1.6L 4 Cyl |
| VIN: | 1FMCU0JX4EUD35853 |
| Warranty: | Yes |